KCP-A4 Series High Speed A4 Copy Paper Machine
- Product Details
- Technical Specifications
- Online Inquiry
- Video
- Related Products
Product Details
This series A4 copy paper machines is China number 1 paper converting equipment for office A3, A4 paper making, with 4 rolls and 4 cuts, 4 rolls 5 cuts, 5 rolls 4 cuts and 5 rolls 5 cuts options, depends on the speed.According to the production capacity, you can choose suitable model. All the electric parts and main mechanical parts choose world top brand, so can guarantee the top level equipment in the paper industry. For special requirement, please feel free to contact us, we can give you more details and help you success for paper business.
Technical Specifications
| Model | KCP-A4-20 | KCP-A4-30 | KCP-A4-35 | KCP-A4-40 |
| Sheet Cutting Unit | ||||
| Shaftless Unwind Reels | 4 | 5 | 5 | 5 |
| Number of slitting knife | 4 | 4 | 5 | 6 |
| Max. Width of Paper Roll(mm) | 846 | 846 | 1056 | 1266 |
| Net Cutting Width(mm) | 840 | 840 | 1050 | 1260 |
| Diameter of Paper Roll(mm) | 400-1200 | |||
| Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | |||
| Paper GSM(gsm) | 60-100 | |||
| Length of Sheeted Paper (mm) | 297 | |||
| Paper Quantity per Ream (pcs) | 0-500 | |||
| Max. Ream Height(mm) | 65 | |||
| Max. Designing Speed (m/min) | 250-350 | |||
| Cutting Speed(times/min) | 780 | |||
| Working Speed of Paper Reaming (m/min) | 250-350 | |||
| Paper Output Speed | 750 | |||
| Paper Ream Output Speed | 20-25 | 25-30 | 28-35 | 35-40 |
| Max.Knife Cutting Loading(gsm) | 400 | |||
| Requirement for Paper Reel | Working Speed Smoothly | |||
| Paper Reels Connect No Broken | ||||
| Qualified Paper | ||||
| Machine Transmission | AC Frequency Inverter, Stepless Speed Regulation | |||
| Main Power | 380V/50Hz 3 Phase 4 Lines or Special Made | |||
| Control Voltage | 220V AC/22V DC | |||
| Total Power(Kw) | 22 | 22 | 22 | 30 |
| Air Consumption (NL/min) | 300 | |||
| Air Pressure(bar) | 0.6-0.8 | |||
| Overall Dimension(m) (LxWx H) | 16.5x2.75x2.1 | 16.5x2.75x2.1 | 20x2.96x2.1 | 20x2.96x2.1 |
| Weight (T) | 15 | 18 | 19 | 22 |
| Packing Unit | ||||
| Production Efficiency(reams/min) | 16-20 | 25-30 | 28-35 | 35-40 |
| Automatic Transverse Paper Cutting and Feeding | 16-20 | 25-30 | 28-35 | 35-40 |
| Specification of Packed Paper (mm)(Based on height of 500 pcs copier paper) | 210×297×50mm | |||
| Power Supply | 380V/50Hz 3 Phase 4 Lines or Special Made | |||
| Motor Power(Kw) | 5.1 | |||
| Gluing Sprayer Power(Kw) | 2.25 | |||
| Compressed Air(mpa) | 0.6-0.8 | |||
| Overwrapping Paper Size(mm)(L X W) | 550-560×386 | |||
| Overall Dimension(mm) (L X W X H) | 3400x3300x1600 | |||
| Weight (Ton) | 1.5 | |||
| Model | KCP-A4-20 | KCP-A4-30 | KCP-A4-35 | KCP-A4-40 |
| Sheet Cutting Unit | ||||
| Shaftless Unwind Reels | 4 | 5 | 5 | 5 |
| Number of slitting knife | 4 | 4 | 5 | 6 |
| Max. Width of Paper Roll(mm) | 846 | 846 | 1056 | 1266 |
| Net Cutting Width(mm) | 840 | 840 | 1050 | 1260 |
| Diameter of Paper Roll(mm) | 400-1200 | |||
| Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | |||
| Paper GSM(gsm) | 60-100 | |||
| Length of Sheeted Paper (mm) | 297 | |||
| Paper Quantity per Ream (pcs) | 0-500 | |||
| Max. Ream Height(mm) | 65 | |||
| Max. Designing Speed (m/min) | 250-350 | |||
| Cutting Speed(times/min) | 780 | |||
| Working Speed of Paper Reaming (m/min) | 250-350 | |||
| Paper Output Speed | 750 | |||
| Paper Ream Output Speed | 20-25 | 25-30 | 28-35 | 35-40 |
| Max.Knife Cutting Loading(gsm) | 400 | |||
| Requirement for Paper Reel | Working Speed Smoothly | |||
| Paper Reels Connect No Broken | ||||
| Qualified Paper | ||||
| Machine Transmission | AC Frequency Inverter, Stepless Speed Regulation | |||
| Main Power | 380V/50Hz 3 Phase 4 Lines or Special Made | |||
| Control Voltage | 220V AC/22V DC | |||
| Total Power(Kw) | 22 | 22 | 22 | 30 |
| Air Consumption (NL/min) | 300 | |||
| Air Pressure(bar) | 0.6-0.8 | |||
| Overall Dimension(m) (LxWx H) | 16.5x2.75x2.1 | 16.5x2.75x2.1 | 20x2.96x2.1 | 20x2.96x2.1 |
| Weight (T) | 15 | 18 | 19 | 22 |
| Packing Unit | ||||
| Production Efficiency(reams/min) | 16-20 | 25-30 | 28-35 | 35-40 |
| Automatic Transverse Paper Cutting and Feeding | 16-20 | 25-30 | 28-35 | 35-40 |
| Specification of Packed Paper (mm)(Based on height of 500 pcs copier paper) | 210×297×50mm | |||
| Power Supply | 380V/50Hz 3 Phase 4 Lines or Special Made | |||
| Motor Power(Kw) | 5.1 | |||
| Gluing Sprayer Power(Kw) | 2.25 | |||
| Compressed Air(mpa) | 0.6-0.8 | |||
| Overwrapping Paper Size(mm)(L X W) | 550-560×386 | |||
| Overall Dimension(mm) (L X W X H) | 3400x3300x1600 | |||
| Weight (Ton) | 1.5 | |||
Inquiry Now
Please fill out the form below as best you can, our team will reply you within 24 hours.